Honda Philippines Price List
The 2021 Honda price list Philippines is your guide to the latest Honda vehicles that the company has to offer to fit your needs. Here is the complete list of prices and variant range offered by Honda Philippines. Now, you won't have to leave the comfort of your home to visit dealerships. Check out the price list of Honda Philippines below.
Honda BR-V
Body Type:
Crossover
| Honda BR-V 1.5 S CVT | P1,175,000 | |
| Honda BR-V 1.5 V CVT | P1,295,000 | |
| Honda BR-V 1.5 V CVT Premium Opal White Silver Pearl | P1,315,000 | |
| Honda BR-V 1.5 VX CVT Honda Sensing | P1,410,000 | |
| Honda BR-V 1.5 VX CVT Honda Sensing Premium Opal White Silver Pearl | P1,430,000 |
Honda Brio
Body Type:
Hatchback
| Honda Brio 1.2 RS Black Top CVT | P863,000 | |
| Honda Brio 1.2 V CVT | P827,000 |
Honda City
Body Type:
Sedan
| Honda City 1.5 RS CVT Honda SENSING | P1,138,000 | |
| Honda City 1.5 RS CVT Honda SENSING (Platinum White Pearl) | P1,158,000 | |
| Honda City 1.5 S CVT Honda SENSING | P998,000 | |
| Honda City 1.5 S CVT Honda SENSING 30th Anniversary Pearl Edition | P1,039,000 | |
| Honda City 1.5 S CVT Pearl Edition | P1,039,000 | |
| Honda City 1.5 V CVT Honda SENSING | P1,083,000 | |
| Honda City 1.5 V CVT Honda SENSING (Platinum White Pearl) | P1,103,000 |
Honda City Hatchback
Body Type:
Hatchback
| Honda City Hatchback 1.5 RS CVT | P1,199,000 | |
| Honda City Hatchback 1.5 RS CVT 30th Anniversary Pearl Edition | P1,279,000 | |
| Honda City Hatchback 1.5 RS CVT Platinum White Pearl | P1,219,000 |
Honda Civic
Body Type:
Sedan
Honda CR-V
Body Type:
Crossover
| Honda CR-V RS AWD e:HEV E-CVT | P2,838,000 | |
| Honda CR-V RS e:HEV AWD E-CVT (Platinum White Pearl) | P2,858,000 | |
| Honda CR-V V Turbo HuNT CVT | P2,358,000 | |
| Honda CR-V VX E:HEV E-CVT | P2,488,000 | |
| Honda CR-V VX Turbo AWD CVT (Platinum White Pearl) | P2,508,000 |
Honda HR-V
Body Type:
Crossover
Honda Prelude
Body Type:
Sedan
| Honda Prelude E-CVT | P3,498,000 |