
Honda Philippines Price List
The 2021 Honda price list Philippines is your guide to the latest Honda vehicles that the company has to offer to fit your needs. Here is the complete list of prices and variant range offered by Honda Philippines. Now, you won't have to leave the comfort of your home to visit dealerships. Check out the price list of Honda Philippines below.
Honda BR-V
Body Type:
Crossover

Honda BR-V 1.5 S CVT | P1,150,000 | |
Honda BR-V 1.5 S MT | P1,090,000 | |
Honda BR-V 1.5 V CVT | P1,295,000 | |
Honda BR-V 1.5 V CVT Premium Opal White Silver Pearl | P1,315,000 | |
Honda BR-V 1.5 VX CVT | P1,390,000 | |
Honda BR-V 1.5 VX CVT Premium Opal White Silver Pearl | P1,410,000 |
Honda Brio
Body Type:
Hatchback

Honda Brio 1.2 RS Black Top CVT | P838,000 | |
Honda Brio 1.2 RS CVT | P828,000 | |
Honda Brio 1.2 S MT | P680,000 | |
Honda Brio 1.2 V CVT | P772,000 |
Honda City
Body Type:
Sedan

Honda City 1.5 RS CVT | P1,093,000 | |
Honda City 1.5 RS CVT Platinum White Pearl | P1,113,000 | |
Honda City 1.5 S CVT | P953,000 | |
Honda City 1.5 V CVT | P1,033,000 | |
Honda City 1.5 V CVT Platinum White Pearl | P1,053,000 |
Honda City Hatchback
Body Type:
Hatchback

Honda City Hatchback 1.5 RS CVT | P1,153,000 | |
Honda City Hatchback 1.5 RS CVT Platinum White Pearl | P1,173,000 |
Honda Civic
Body Type:
Sedan

Honda Civic Type R
Body Type:
Hatchback

Honda Civic Type R 2.0 MT Turbo | P3,880,000 |
Honda CR-V
Body Type:
Crossover

Honda CR-V 1.6 S DSL AT Honda SENSING | P2,030,000 | |
Honda CR-V 1.6 S DSL AT Honda SENSING Platinum White Pearl | P2,050,000 | |
Honda CR-V 1.6 SX DSL AT AWD Honda SENSING | P2,290,000 | |
Honda CR-V 1.6 SX DSL AT AWD Honda SENSING Platinum White Pearl | P2,310,000 | |
Honda CR-V 2.0 S CVT | P1,763,000 | |
Honda CR-V 2.0 S CVT Platinum White Pearl | P1,783,000 |
Honda HR-V
Body Type:
Crossover
