Toyota Philippines Price List
Check out the 2021 Toyota price list in the Philippines. It is your guide for the latest Toyota prices, so you can find the ride that best suits your exact needs. Toyota has got you covered in whatever vehicle you may need, whether it's the Toyota Wigo small hatchback, the Toyota Vios subcompact, the Toyota Hilux pickup, the Toyota RAV4 compact crossover, the Toyota Rush entry-level SUV, or the Toyota Fortuner midsize SUV – there's always a Toyota for you.
Toyota Alphard Body Type: Minivan
Toyota Alphard 2.5 HEV CVT | P4,665,000 | |
Toyota Alphard 2.5 HEV CVT (Platinum White Pearl Mica) | P4,685,000 | |
Toyota Alphard 2.5 HEV CVT (Precious Metal) | P4,685,000 |
Toyota Avanza Body Type: MPV
Toyota Avanza 1.3 E CVT | P1,010,000 | |
Toyota Avanza 1.3 E MT | P953,000 | |
Toyota Avanza 1.3 J MT | P838,000 | |
Toyota Avanza 1.5 G CVT | P1,065,000 |
Toyota Camry Body Type: Sedan
Toyota Camry Hybrid 2.5 HEV | P2,442,000 | |
Toyota Camry Hybrid 2.5 HEV White Pearl Mica | P2,457,000 |
Toyota Coaster Body Type: Van
Toyota Coaster 29-Seater | P4,108,000 |
Toyota Corolla Altis Body Type: Sedan
Toyota Corolla Altis 1.8 E CVT | P1,135,000 | |
Toyota Corolla Altis 1.8 G GR-S CVT | P1,302,000 | |
Toyota Corolla Altis 1.8 GR-S Hybrid CVT | P1,730,000 | |
Toyota Corolla Altis 1.8 GR-S Hybrid CVT (White Pearl) | P1,745,000 |
Toyota Corolla Cross Body Type: Crossover
Toyota Fortuner Body Type: SUV
Toyota Fortuner 2.4 G Diesel 4x2 AT | P1,861,000 | |
Toyota Fortuner 2.4 G Diesel 4x2 MT | P1,769,000 | |
Toyota Fortuner 2.4 V Diesel 4x2 AT | P1,994,000 | |
Toyota Fortuner 2.4 V Diesel 4x2 AT (White Pearl) | P2,009,000 | |
Toyota Fortuner 2.8 GR-S Diesel 4x4 AT | P2,650,000 | |
Toyota Fortuner 2.8 LTD Diesel 4x2 AT Two-Tone | P2,390,000 | |
Toyota Fortuner 2.8 LTD Diesel 4x2 AT Two-Tone (White Pearl) | P2,400,000 | |
Toyota Fortuner 2.8 LTD Diesel 4x4 AT Two-Tone | P2,553,000 | |
Toyota Fortuner 2.8 LTD Diesel 4x4 AT Two-Tone (White Pearl) | P2,563,000 | |
Toyota Fortuner 2.8 Q Diesel 4x2 AT | P2,194,000 | |
Toyota Fortuner 2.8 Q Diesel 4x2 AT (White Pearl) | P2,209,000 |
Toyota GR Yaris Body Type: Hatchback
Toyota GR Yaris 1.6 Turbo 16PT 6 Speed Manual | P2,940,000 |
Toyota GR86 Body Type: Coupe
Toyota GR86 2.4 AT Crystal White Pearl | P2,770,000 | |
Toyota GR86 2.4 AT Ignition Red | P2,775,000 | |
Toyota GR86 2.4 AT Sapphire Blue Pearl | P2,755,000 | |
Toyota GR86 2.4 MT Crystal White Pearl | P2,630,000 | |
Toyota GR86 2.4 MT Ignition Red | P2,635,000 | |
Toyota GR86 2.4 MT Sapphire Blue Pearl | P2,615,000 |
Toyota Hiace Body Type: Van
Toyota Hiace 2.8 Commuter Deluxe MT | P1,851,000 | |
Toyota Hiace 2.8 GL Grandia AT | P2,360,000 | |
Toyota Hiace 2.8 GL Grandia AT Luxury Pearl Toning | P2,375,000 | |
Toyota Hiace 2.8 GL Grandia MT | P2,284,000 | |
Toyota Hiace 2.8 GL Grandia MT Luxury Pearl Toning | P2,299,000 | |
Toyota Hiace 2.8 GL Grandia Tourer AT | P2,521,000 | |
Toyota Hiace 2.8 GL Grandia Tourer AT Luxury Pearl Toning | P2,536,000 | |
Toyota Hiace 3.0 Ambulance | P1,510,000 | |
Toyota Hiace 3.0 Cargo | P1,189,000 | |
Toyota Hiace Commuter 3.0 MT | P1,390,000 |
Toyota Hiace Super Grandia Body Type: Van
Toyota Hilux Body Type: Pickup Truck
Toyota Hilux 2.4 Cab & Chassis 4x2 MT | P885,000 | |
Toyota Hilux 2.4 Cargo 4x2 MT | P1,001,000 | |
Toyota Hilux 2.4 E DSL 4x2 AT | P1,392,000 | |
Toyota Hilux 2.4 E DSL 4x2 MT | P1,312,000 | |
Toyota Hilux 2.4 FX 4x2 MT (w/ rear A/C) | P1,124,000 | |
Toyota Hilux 2.4 G DSL 4x2 AT | P1,466,000 | |
Toyota Hilux 2.4 G DSL 4x2 MT | P1,390,000 | |
Toyota Hilux 2.4 J DSL 4x2 MT | P995,000 | |
Toyota Hilux 2.4 J DSL 4x4 MT | P1,195,000 | |
Toyota Hilux 2.8 GR Sport AT | P2,158,000 | |
Toyota Hilux 2.8 GR Sport AT (Emotional Red) | P2,178,000 | |
Toyota Hilux 2.8 GR-S 4x4 AT | P2,172,000 | |
Toyota Hilux 2.8 GR-S 4x4 AT (Emotional Red) | P2,192,000 | |
Toyota Hilux Conquest 2.4 DSL 4x2 AT | P1,675,000 | |
Toyota Hilux Conquest 2.4 DSL 4x2 AT (Emotional Red) | P1,695,000 | |
Toyota Hilux Conquest 2.8 DSL 4x4 AT | P2,078,000 | |
Toyota Hilux Conquest 2.8 DSL 4x4 AT (Emotional Red) | P2,098,000 | |
Toyota Hilux Conquest 2.8 DSL 4x4 MT | P2,003,000 | |
Toyota Hilux Conquest 2.8 DSL 4x4 MT (Emotional Red) | P2,023,000 |
Toyota Innova Body Type: MPV
Toyota Innova 2.8 E Diesel AT | P1,529,000 | |
Toyota Innova 2.8 G Diesel AT | P1,668,000 | |
Toyota Innova 2.8 G Diesel AT (White Pearl Crystal Shine) | P1,683,000 | |
Toyota Innova 2.8 G Diesel MT | P1,598,000 | |
Toyota Innova 2.8 G Diesel MT (White Pearl Crystal Shine) | P1,613,000 | |
Toyota Innova 2.8 J Diesel MT | P1,261,000 | |
Toyota Innova 2.8 V Diesel AT | P1,808,000 | |
Toyota Innova 2.8 V Diesel AT (White Pearl Crystal Shine) | P1,823,000 | |
Toyota Innova 2.8 XE Diesel AT | P1,375,000 |
Toyota Land Cruiser 300 Body Type: SUV
Toyota Land Cruiser 300 VX AT | P5,390,000 | |
Toyota Land Cruiser 300 VX AT (White Pearl Crystal Shine) | P5,405,000 | |
Toyota Land Cruiser 300 ZX AT | P5,732,000 | |
Toyota Land Cruiser 300 ZX AT (Precious White Pearl) | P5,747,000 |
Toyota Land Cruiser Prado Body Type: SUV
Toyota Land Cruiser Prado 2.4 Turbo AT | P4,800,000 | |
Toyota Land Cruiser Prado 2.4 Turbo AT White Pearl Mica | P4,815,000 |
Toyota Lite Ace Body Type: Commercial Vehicle
Toyota Lite Ace 1.5 Cargo Aluminum Van MT | P699,000 | |
Toyota Lite Ace 1.5 FX Utility Van MT | P747,000 | |
Toyota Lite Ace 1.5 Panel Van MT | P695,000 | |
Toyota Lite Ace 1.5 Patient Transport Vehicle | P945,000 | |
Toyota Lite Ace 1.5 Patrol Vehicle | P820,000 | |
Toyota Lite Ace 1.5 Pickup MT | P645,000 | |
Toyota Lite Ace MPUV Class 1 | P998,000 |
Toyota Raize Body Type: Crossover
Toyota Raize 1.0 Turbo CVT | P1,063,000 | |
Toyota Raize 1.0 Turbo CVT (White Pearl SE/Black) | P1,068,000 | |
Toyota Raize 1.2 E CVT | P841,000 | |
Toyota Raize 1.2 E MT | P751,000 | |
Toyota Raize 1.2 G CVT | P936,000 |
Toyota RAV4 Body Type: Crossover
Toyota RAV4 2.5 LTD HEV CVT | P2,356,000 | |
Toyota RAV4 2.5 LTD HEV CVT (White Pearl Crystal Shine) | P2,371,000 | |
Toyota RAV4 2.5 XLE HEV CVT | P2,046,000 | |
Toyota RAV4 2.5 XLE HEV CVT (White Pearl Crystal Shine) | P2,061,000 |
Toyota Rush Body Type: MPV
Toyota Rush 1.5 GR-S Promo Available | P1,202,000 |
Toyota Supra Body Type: Coupe
Toyota Veloz Body Type: MPV
Toyota Veloz 1.5 E CVT | P1,098,000 | |
Toyota Veloz 1.5 G CVT | P1,216,000 | |
Toyota Veloz 1.5 G CVT Platinum White Pearl | P1,225,000 | |
Toyota Veloz 1.5 V CVT | P1,256,000 | |
Toyota Veloz 1.5 V CVT Platinum White Pearl | P1,271,000 |
Toyota Vios Body Type: Sedan
Toyota Vios 1.3 J MT | P732,000 | |
Toyota Vios 1.3 XE CVT | P774,000 | |
Toyota Vios 1.3 XLE CVT Promo Available | P902,000 | |
Toyota Vios 1.3 XLE MT | P862,000 | |
Toyota Vios 1.5 G CVT | P1,039,000 | |
Toyota Vios 1.5 G CVT (White Pearl) | P1,054,000 | |
Toyota Vios 1.5 G MT | P979,000 | |
Toyota Vios 1.5 G MT (White Pearl) | P994,000 |
Toyota Wigo Body Type: Hatchback
Toyota Wigo 1.0 E CVT | P684,000 | |
Toyota Wigo 1.0 E CVT (Yellow SE) | P684,000 | |
Toyota Wigo 1.0 G CVT Promo Available | P729,000 | |
Toyota Wigo 1.0 J MT | P609,000 |
Toyota Yaris Cross Body Type: Crossover
Toyota Yaris Cross 1.5 G CVT | P1,204,000 | |
Toyota Yaris Cross 1.5 S HEV | P1,604,000 | |
Toyota Yaris Cross 1.5 V CVT | P1,302,000 | |
Toyota Yaris Cross 1.5 V CVT (Scarlet SE/Attitude Black Mica) | P1,312,000 |
Toyota Zenix Body Type: MPV
Toyota Zenix 2.0 Q Hybrid CVT | P1,953,000 | |
Toyota Zenix 2.0 Q Hybrid CVT Platinum White Pearl Mica | P1,968,000 | |
Toyota Zenix 2.0 V CVT | P1,670,000 | |
Toyota Zenix 2.0 V CVT Platinum White Pearl Mica | P1,685,000 |