Showing 3 results available for 2010 Nissan Grand Livina Luxury AT
Back to Calculator
Global Dominion Financing
₱6,023.73/Month
Your Financial Breakdown
Selling Price | ₱280,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱84,000.00 |
Amount Financed | ₱196,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱6,023.73 |
Interest Rate | 47.52% |

Right Choice Finance
₱6,023.73/Month
Your Financial Breakdown
Selling Price | ₱280,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱84,000.00 |
Amount Financed | ₱196,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱6,023.73 |
Interest Rate | 47.52% |

Global Mobility Service
₱6,631.33/Month
Your Financial Breakdown
Selling Price | ₱280,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱84,000.00 |
Amount Financed | ₱196,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱6,631.33 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱280,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱6,023.73 - ₱6,631.33 |
Interest Rate Range | 47.52% - 62.40% |