Showing 4 results available for 2011 Subaru WRX STI A/T
Back to Calculator
Global Dominion Financing
₱19,964.37/Month
Your Financial Breakdown
Selling Price | ₱928,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱278,400.00 |
Amount Financed | ₱649,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱19,964.37 |
Interest Rate | 47.52% |

Right Choice Finance
₱19,964.37/Month
Your Financial Breakdown
Selling Price | ₱928,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱278,400.00 |
Amount Financed | ₱649,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱19,964.37 |
Interest Rate | 47.52% |

Global Mobility Service
₱21,978.13/Month
Your Financial Breakdown
Selling Price | ₱928,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱278,400.00 |
Amount Financed | ₱649,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱21,978.13 |
Interest Rate | 62.40% |

Chailease Berjaya Finance
₱21,978.13/Month
Your Financial Breakdown
Selling Price | ₱928,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱278,400.00 |
Amount Financed | ₱649,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱21,978.13 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Chailease Berjaya Finance |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱928,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱19,964.37 - ₱21,978.13 |
Interest Rate Range | 47.52% - 62.40% |