Showing 3 results available for 2012 Honda Accord V6
Back to Calculator
Global Dominion Financing
₱10,264.93/Month
Your Financial Breakdown
Selling Price | ₱668,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱334,000.00 |
Amount Financed | ₱334,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱10,264.93 |
Interest Rate | 47.52% |

Right Choice Finance
₱10,264.93/Month
Your Financial Breakdown
Selling Price | ₱668,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱334,000.00 |
Amount Financed | ₱334,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱10,264.93 |
Interest Rate | 47.52% |

Global Mobility Service
₱11,300.33/Month
Your Financial Breakdown
Selling Price | ₱668,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱334,000.00 |
Amount Financed | ₱334,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱11,300.33 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱668,000.00 |
Downpayment Method | 50.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱10,264.93 - ₱11,300.33 |
Interest Rate Range | 47.52% - 62.40% |