Showing 4 results available for 2016 Hyundai Tucson 2.0 CRDi AT
Back to Calculator
Global Dominion Financing
₱18,393.90/Month
Your Financial Breakdown
Selling Price | ₱855,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱256,500.00 |
Amount Financed | ₱598,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱18,393.90 |
Interest Rate | 47.52% |

Right Choice Finance
₱18,393.90/Month
Your Financial Breakdown
Selling Price | ₱855,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱256,500.00 |
Amount Financed | ₱598,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱18,393.90 |
Interest Rate | 47.52% |

Global Mobility Service
₱20,249.25/Month
Your Financial Breakdown
Selling Price | ₱855,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱256,500.00 |
Amount Financed | ₱598,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱20,249.25 |
Interest Rate | 62.40% |

Chailease Berjaya Finance
₱20,249.25/Month
Your Financial Breakdown
Selling Price | ₱855,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱256,500.00 |
Amount Financed | ₱598,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱20,249.25 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Chailease Berjaya Finance |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱855,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱18,393.90 - ₱20,249.25 |
Interest Rate Range | 47.52% - 62.40% |