Showing 4 results available for 2017 Honda BR-V 1.5 S CVT
Back to Calculator
Global Dominion Financing
₱14,801.17/Month
Your Financial Breakdown
Selling Price | ₱688,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱206,400.00 |
Amount Financed | ₱481,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱14,801.17 |
Interest Rate | 47.52% |

Right Choice Finance
₱14,801.17/Month
Your Financial Breakdown
Selling Price | ₱688,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱206,400.00 |
Amount Financed | ₱481,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱14,801.17 |
Interest Rate | 47.52% |

Global Mobility Service
₱16,294.13/Month
Your Financial Breakdown
Selling Price | ₱688,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱206,400.00 |
Amount Financed | ₱481,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱16,294.13 |
Interest Rate | 62.40% |

Chailease Berjaya Finance
₱16,294.13/Month
Your Financial Breakdown
Selling Price | ₱688,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱206,400.00 |
Amount Financed | ₱481,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱16,294.13 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Chailease Berjaya Finance |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱688,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱14,801.17 - ₱16,294.13 |
Interest Rate Range | 47.52% - 62.40% |