Showing 4 results available for 2019 Hyundai Tucson 2.0 GL 4x2 AT
Back to Calculator
Global Dominion Financing
₱13,676.33/Month
Your Financial Breakdown
Selling Price | ₱890,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱445,000.00 |
Amount Financed | ₱445,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱13,676.33 |
Interest Rate | 47.52% |

Right Choice Finance
₱13,676.33/Month
Your Financial Breakdown
Selling Price | ₱890,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱445,000.00 |
Amount Financed | ₱445,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱13,676.33 |
Interest Rate | 47.52% |

Global Mobility Service
₱15,055.83/Month
Your Financial Breakdown
Selling Price | ₱890,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱445,000.00 |
Amount Financed | ₱445,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱15,055.83 |
Interest Rate | 62.40% |

Chailease Berjaya Finance
₱15,055.83/Month
Your Financial Breakdown
Selling Price | ₱890,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱445,000.00 |
Amount Financed | ₱445,000.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱15,055.83 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Chailease Berjaya Finance |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱890,000.00 |
Downpayment Method | 50.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱13,676.33 - ₱15,055.83 |
Interest Rate Range | 47.52% - 62.40% |