Showing 3 results available for 2019 Nissan Navara 2.5 VL AT 4x4
Back to Calculator
Global Dominion Financing
₱21,040.04/Month
Your Financial Breakdown
Selling Price | ₱978,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱293,400.00 |
Amount Financed | ₱684,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱21,040.04 |
Interest Rate | 47.52% |

Right Choice Finance
₱21,040.04/Month
Your Financial Breakdown
Selling Price | ₱978,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱293,400.00 |
Amount Financed | ₱684,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱21,040.04 |
Interest Rate | 47.52% |

Global Mobility Service
₱23,162.30/Month
Your Financial Breakdown
Selling Price | ₱978,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱293,400.00 |
Amount Financed | ₱684,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱23,162.30 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱978,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱21,040.04 - ₱23,162.30 |
Interest Rate Range | 47.52% - 62.40% |