Showing 3 results available for 2019 Suzuki Celerio 1.0L MT Gasoline
Back to Calculator
Global Dominion Financing
₱5,147.83/Month
Your Financial Breakdown
Selling Price | ₱335,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱167,500.00 |
Amount Financed | ₱167,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱5,147.83 |
Interest Rate | 47.52% |

Right Choice Finance
₱5,147.83/Month
Your Financial Breakdown
Selling Price | ₱335,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱167,500.00 |
Amount Financed | ₱167,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱5,147.83 |
Interest Rate | 47.52% |

Global Mobility Service
₱5,667.08/Month
Your Financial Breakdown
Selling Price | ₱335,000.00 |
Downpayment Method | 50.00% |
Downpayment Amount | ₱167,500.00 |
Amount Financed | ₱167,500.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱5,667.08 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱335,000.00 |
Downpayment Method | 50.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱5,147.83 - ₱5,667.08 |
Interest Rate Range | 47.52% - 62.40% |