Showing 4 results available for 2009 Honda Civic 1.8 V MT
Back to Calculator
Global Dominion Financing
₱7,701.77/Month
Your Financial Breakdown
Selling Price | ₱358,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱107,400.00 |
Amount Financed | ₱250,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱7,701.77 |
Interest Rate | 47.52% |

Right Choice Finance
₱7,701.77/Month
Your Financial Breakdown
Selling Price | ₱358,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱107,400.00 |
Amount Financed | ₱250,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱7,701.77 |
Interest Rate | 47.52% |

Global Mobility Service
₱8,478.63/Month
Your Financial Breakdown
Selling Price | ₱358,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱107,400.00 |
Amount Financed | ₱250,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱8,478.63 |
Interest Rate | 62.40% |

Chailease Berjaya Finance
₱8,478.63/Month
Your Financial Breakdown
Selling Price | ₱358,000.00 |
Downpayment Method | 30.00% |
Downpayment Amount | ₱107,400.00 |
Amount Financed | ₱250,600.00 |
Payment Terms | 48 Months |
Monthly Payment | ₱8,478.63 |
Interest Rate | 62.40% |
Send to all financial providers
Global Dominion Financing |
![]() |
Right Choice Finance |
![]() |
Global Mobility Service |
![]() |
Chailease Berjaya Finance |
![]() |
Apply to all finance providers with one form
Apply OnlineRegulated by the Bangko Sentral ng Pilipinas with email address consumeraffairs@bsp.gov.ph.
Your Financial Breakdown
Selling Price | ₱358,000.00 |
Downpayment Method | 30.00% |
Payment Terms | 48 Months |
Monthly Payment Range | ₱7,701.77 - ₱8,478.63 |
Interest Rate Range | 47.52% - 62.40% |